This year’s La Vuelta a España, Spain’s premier cycling competition, is well underway and today’s tenth stage will see many of the sport’s top-tier athletes race through the local area.

British cycling legend and four-time Tour de France winner Chris Froome currently leads and is hoping to become the first man to achieve a Tour-Vuelta double in 39 years.

British cyclist Chris Froome is currently in the lead

Starting in Caravaca de la Cruz, the cyclists will race through a number of local towns as they head towards the finish line at meat factory El Pozo in Alhama de Murcia.

Fingers crossed the weather holds out for both cyclists and spectators!

Schedule

Route 36 km/h 38 km/h 40 km/h
Caravaca de la Cruz 13:05 13:05 13:05
RM-711 13:20 13:20 13:20
Los Prados (RM-711) 13:24 13:23 13:23
Pinilla de San José 13:26 13:26 13:25
La Almudena 13:30 13:29 13:29
La Paca 13:59 13:57 13:55
Lorca (N-340A) 14:45 14:40 14:36
Totana 15:19 15:12 15:07
Alhama de Murcia (RM-608) 15:39 15:31 15:25
Los Ventorrillos (RM-603) 15:59 15:50 15:43
Casas Nuevas de Costera 16:03 15:54 15:47
Librilla 16:10 16:01 15:53
El Pozo (N-340) 16:20 16:11 16:02
Alhama de Murcia 16:21 16:12 16:03
Totana 16:42 16:31 16:21
MU-502 16:45 16:34 16:24
Start climb 16:48 16:37 16:27
Alto de Morrón de Totana 16:57 16:46 16:36
Aledo 16:59 16:48 16:37
MU-503 17:00 16:48 16:38
Start climb 17:05 16:53 16:42
Collado Bermejo 17:18 17:05 16:54
MU-415 17:47 17:33 17:20
Alhama de Murcia 17:51 17:37 17:24
N-340 17:52 17:37 17:24
El Pozo 17:54 17:40 17:27

Have Your Say

Will you be cheering on the cyclists this afternoon? Who do you think will win today’s stage? Leave a comment and let us know!

Author: Camposol Online

Camposol Online is your online guide to Urbanización Camposol in Mazarrón, Spain, and the surrounding area.